Application and Network layer DDoS attack trends
Browser market share based on user-agent and client-hints
Search engine market share based on referral data
Reports
Copy linkLonger-form content covering specific subjects
| Title | Description | Tags | Date |
|---|---|---|---|
| DDoS threat report for 2025 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS threat report for 2025 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 11th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS threat report for 2025 Q1 | Application and Network layer DDoS attack trends | ||
| DDoS threat report for 2024 Q4 | Application and Network layer DDoS attack trends | ||
| Year in Review 2024 | The 2024 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS threat report for 2024 Q3 | Application and Network layer DDoS attack trends | ||
| Paris 2024 Olympics | Relevant Internet insights before and throughout the Paris 2024 Olympics | ||
| DDoS threat report for 2024 Q2 | Application and Network layer DDoS attack trends | ||
| 2024 Election Insights | Explore global 2024 election trends, including Internet traffic patterns and attacks | ||
| Project Galileo 10th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2024 Q1 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2023 Q4 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2023 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2023 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 9th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2023 Q1 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2022 Q4 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2022 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2022 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 8th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2022 Q1 | Application and Network layer DDoS attack trends | ||
| IPv6 adoption | Global trends in IPv6 adoption | ||
| DDoS Attack Trends for 2021 Q4 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2021 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2021 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 7th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2021 Q1 | Application and Network layer DDoS attack trends |
Latest blog posts
Copy linkPosts tagged with "Cloudflare Radar" from the Cloudflare Blog
Cloudflare used historical data to investigate reports of potential new firewall tests in Turkmenistan. Shifts in TCP resets/timeouts across ASNs corroborate large-scale network control system changes.
In Q3 2025, we observed Internet disruptions around the world resulting from government directed shutdowns, power outages, cable cuts, a cyberattack, an earthquake, a fire, and technical problems, as well as several with unexplained causes.
Cloudflare Radar has launched a new Top-Level Domain (TLD) page, providing insights into TLD popularity, traffic, and security. The top-ranking TLD may come as a surprise.