Application and Network layer DDoS attack trends
Attack and traffic trends covering protected organizations
Application and Network layer DDoS attack trends
Reports
Copy linkLonger-form content covering specific subjects
Title | Description | Tags | Date |
---|---|---|---|
DDoS threat report for 2025 Q2 | Application and Network layer DDoS attack trends | ||
Project Galileo 11th Anniversary | Attack and traffic trends covering protected organizations | ||
DDoS threat report for 2025 Q1 | Application and Network layer DDoS attack trends | ||
DDoS threat report for 2024 Q4 | Application and Network layer DDoS attack trends | ||
DDoS threat report for 2024 Q3 | Application and Network layer DDoS attack trends | ||
DDoS threat report for 2024 Q2 | Application and Network layer DDoS attack trends | ||
Project Galileo 10th Anniversary | Attack and traffic trends covering protected organizations | ||
DDoS Attack Trends for 2024 Q1 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2023 Q4 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2023 Q3 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2023 Q2 | Application and Network layer DDoS attack trends | ||
Project Galileo 9th Anniversary | Attack and traffic trends covering protected organizations | ||
DDoS Attack Trends for 2023 Q1 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2022 Q4 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2022 Q3 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2022 Q2 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2022 Q1 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2021 Q4 | Application and Network layer DDoS attack trends | ||
A Brief History of the Meris Botnet | One of the most powerful botnets deployed to launch some of the largest HTTP DDoS attacks in history | ||
DDoS Attack Trends for 2021 Q3 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2021 Q2 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2021 Q1 | Application and Network layer DDoS attack trends |
Latest blog posts
Copy linkPosts tagged with "Cloudflare Radar" from the Cloudflare Blog
In Q2 2025, we observed Internet disruptions around the world resulting from government-directed shutdowns, power outages, cable damage, a cyberattack, and technical problems.
David Belson
June was the busiest month for DDoS attacks in 2025 Q2, accounting for nearly 38% of all observed activity.
Omer Yoachimik, Jorge Pacheco
Cloudflare Radar now shows how often a given AI model sends traffic to a site relative to how often it crawls that site. This helps site owners make decisions about which AI bots to allow or block.
David Belson, Sam Rhea