Application and Network layer DDoS attack trends
Browser market share based on user-agent and client-hints
Search engine market share based on referral data
Reports
Copy linkLonger-form content covering specific subjects
Title | Description | Tags | Date |
---|---|---|---|
DDoS threat report for 2025 Q1 | Application and Network layer DDoS attack trends | ||
Browser Market Share Report for 2025 Q1 | Browser market share based on user-agent and client-hints | ||
Search Engine Referral Report for 2025 Q1 | Search engine market share based on referral data | ||
Browser Market Share Report for 2024 Q4 | Browser market share based on user-agent and client-hints | ||
DDoS threat report for 2024 Q4 | Application and Network layer DDoS attack trends | ||
Search Engine Referral Report for 2024 Q4 | Search engine market share based on referral data | ||
Year in Review 2024 | The 2024 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
DDoS threat report for 2024 Q3 | Application and Network layer DDoS attack trends | ||
Browser Market Share Report for 2024 Q3 | Browser market share based on user-agent and client-hints | ||
Search Engine Referral Report for 2024 Q3 | Search engine market share based on referral data | ||
Paris 2024 Olympics | Relevant Internet insights before and throughout the Paris 2024 Olympics | ||
Browser Market Share Report for 2024 Q2 | Browser market share based on user-agent and client-hints | ||
Search Engine Referral Report for 2024 Q2 | Search engine market share based on referral data | ||
DDoS threat report for 2024 Q2 | Application and Network layer DDoS attack trends | ||
2024 Election Insights | Explore global 2024 election trends, including Internet traffic patterns and attacks | ||
Project Galileo 10th Anniversary | Attack and traffic trends covering protected organizations | ||
Browser Market Share Report for 2024 Q1 | Browser market share based on user-agent and client-hints | ||
Search Engine Referral Report for 2024 Q1 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2024 Q1 | Application and Network layer DDoS attack trends | ||
Browser Market Share Report for 2023 Q4 | Browser market share based on user-agent | ||
Search Engine Referral Report for 2023 Q4 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2023 Q4 | Application and Network layer DDoS attack trends | ||
Year in Review 2023 | |||
Browser Market Share Report for 2023 Q3 | Browser market share based on user-agent | ||
Search Engine Referral Report for 2023 Q3 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2023 Q3 | Application and Network layer DDoS attack trends | ||
Browser Market Share Report for 2023 Q2 | Browser market share based on user-agent | ||
Search Engine Referral Report for 2023 Q2 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2023 Q2 | Application and Network layer DDoS attack trends | ||
Project Galileo 9th Anniversary | Attack and traffic trends covering protected organizations | ||
Browser Market Share Report for 2023 Q1 | Browser market share based on user-agent | ||
Search Engine Referral Report for 2023 Q1 | Search engine market share based on referral data | ||
Browser Market Share Report for 2022 Q4 | Browser market share based on user-agent | ||
DDoS Attack Trends for 2023 Q1 | Application and Network layer DDoS attack trends | ||
Search Engine Referral Report for 2022 Q4 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2022 Q4 | Application and Network layer DDoS attack trends | ||
Year in Review 2022 | |||
Search Engine Referral Report for 2022 Q3 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2022 Q3 | Application and Network layer DDoS attack trends | ||
Search Engine Referral Report for 2022 Q2 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2022 Q2 | Application and Network layer DDoS attack trends | ||
Project Galileo 8th Anniversary | Attack and traffic trends covering protected organizations | ||
Search Engine Referral Report for 2022 Q1 | Search engine market share based on referral data | ||
DDoS Attack Trends for 2022 Q1 | Application and Network layer DDoS attack trends | ||
IPv6 adoption | Global trends in IPv6 adoption | ||
DDoS Attack Trends for 2021 Q4 | Application and Network layer DDoS attack trends | ||
Search Engine Referral Report for 2021 Q4 | Search engine market share based on referral data | ||
A Brief History of the Meris Botnet | One of the most powerful botnets deployed to launch some of the largest HTTP DDoS attacks in history | ||
DDoS Attack Trends for 2021 Q3 | Application and Network layer DDoS attack trends | ||
DDoS Attack Trends for 2021 Q2 | Application and Network layer DDoS attack trends | ||
Project Galileo 7th Anniversary | Attack and traffic trends covering protected organizations | ||
DDoS Attack Trends for 2021 Q1 | Application and Network layer DDoS attack trends |
Latest blog posts
Copy linkPosts tagged with "Cloudflare Radar" from the Cloudflare Blog
Real-time BGP route visualization is now available on Cloudflare Radar, providing immediate insights into global Internet routing.
Mingwei Zhang
A massive power outage struck significant portions of Portugal and Spain at 10:34 UTC on April 28, disrupting everyday activities and services.
David Belson
DDoS attacks are surging. In 2025 Q1, Cloudflare blocked +20M attacks (a 358% YoY spike) along with 5.6 Tbps and 4.8 Bpps record-breaking attacks.
Omer Yoachimik, Jorge Pacheco